| 1880 Aug 25 | LILL | Ann, Elizabeth, Labourer's Daughter | NT | 6 | ||||
| 1880 Sep 21 | MARFLEET | Charles, Solicitor's Clerk | Louth | 63 | ||||
| 1880 Nov 12 | COOKE | Samuel, Farmer , | NT | 84 | ||||
| 1880 Dec 11 | KITCHEN | George, Labourer's Son | NT | Infant | ||||
| 1881 Feb 13 | SKELTON | Benjamin, Labourer's Son | NT | Infant | Parents resided at Waythe. Child died suddenly at N. Thoresby | |||
| 1881 May 2 | PROCTOR | Charlotte Jane,Labourer'Wife | Aswardby | 55 | ||||
| 1881 Apr 7 | WRIGHT | Mary, Labourer's Widow | NT | 70 | ||||
| 1881 Apr 13 | MONCASTER | Susanna, Farmer's Widow | Covenham | 76 | ||||
| 1881 Apr 14 | MAWER | Frederick, Labourer's Son | NT | Infant | ||||
| 1881 May 17 | KIRMAN | Kate, Labourer's Daughter | NT | Infant | ||||
| 1881 Jne 2 | BRADLEY | William, Labourer | NT | 71 | ||||
| 1881 Jne 14 | WAIN | Martha Ann, Wife of Custom House Officer | Great Grimsby | 32 | ||||
| 1881 Jne 18 | LAMMING | Martin Walkerley, Labourer | NT | 60 | ||||
| 1881 Jul 17 | HALL | Mary Ann, Housekeeper | NT | 53 | ||||
| 1881 Dec 16 | BLACKBURN | William, Labourer | NT | 65 | ||||
| 1881 Dec 27 | GRAVES | Ann, (no description) | Great Grimsby | 68 | ||||
| 1882 Jan 14 | PICKARD | Frances, Labourer's Wife | Hawerby | 28 | ||||
| 1882 Mar 1 | WEBSTER | Elizabeth, Widow | Louth Union | 44 | ||||
| 1882 Mar 10 | DICKENSON | Eliza Alice, Servant | Cadeby | 15 | ||||
| 1882 Mar 27 | WEST | Anne, Labourer's Wife | NT | 74 | ||||
| 1882 May 16 | FRANKLIN | John, Wheelwright | NT | 44 | ||||
| 1882 Jul 7 | NEAL | Annie Maria, Labourer's Child | NT | 5 Months | ||||
| 1882 Nov 13 | JANNEY | Susannah, Wheelwright's Wife | Gt Grimsby | 82 | ||||
| 1883 Jan 1 | HUNTER | Fenwick, Labourer | NT | 76 | ||||
| 1883 Jan 20 | HONE | Sarah, Inkeeper's Wife | NT | 36 | ||||
| 1883 Feb 1 | ATKINSON | Samuel, Engineer | NT | 50 | ||||
| 1883 Feb 12 | WEST | Thomas, Labourer | NT | 74 | ||||
| 1883 Feb 16 | HONE | Ernest, Inkeeper | NT | 19 Months (sic) | ||||
| 1883 Mar 9 | JANNEY | Ann, Widow | NT | 78 | ||||
| 1883 Mar 20 | BROWN | Arthur, Groom's Son | Fulstow | 11 Weeks | ||||
| 1883 May 20 | SARGENT | Rebecca, Labourer's Wife | Ludborough | 70 | ||||
| 1883 May 23 | LOWIS | John, Labourer | NT | 66 | ||||
| 1883 May 28 | WHITE | Thomas, Labourer | NT | 71 | ||||
| 1883 Oct 8 | ROWS | Elizabeth, Farmer's Daughter | NT | 28 | ||||
| 1883 Oct 12 | SHEPHERD | Kate Hartley, School-master's Daur | NT | 11 | ||||
| 1883 Nov 9 | CONEY | Margaret, Joiner's Wife | NT | 69 | ||||
| 1883 Nov 28 | COOKE | Hannah, Farmer's Widow | Great Grimsby | 83 | ||||
| 1883 Nov 29 | PICKARD | Annie, Gardener's Wife | Cottingham Yorkshire | 35 | ||||
| 1884 Jan 27 | MUMBY | William, Labourer's Son | NT | 6 | ||||
| 1884 Mar 5 | KETTLEWELL | Ben, Labourer | NT | 44 | ||||
| 1884 Mar 6 | BOND | Stephen, Farmer's Son | NT | 20 | ||||
| 1884 Mar 26 | LAMMING | Henry, Labourer's Son | NT | infant | ||||
| 1884 May 4 | KIRMAN | Holland, Labourer | NT | 46 | ||||
| 1884 May 11 | IRELAND | Elizabeth, Wife of Railway Labourer | NT | 25 | ||||
| 1884 May 13 | METCALF | Michael, Labourer | NT | 74 | ||||
| 1884 Jne 17 | NEAL | Sarah Emma, Labourer's Daughter | NT | Infant | ||||
| 1884 Sep 23 | SOWDEN | Martha, Labourer's Wife | NT | 54 | ||||
| 1884 Nov 21 | WARD | Jane E., Carrier's Wife | NT | 48 | ||||
| 1884 Dec 9 | PLUMTREE | George, Painter | NT | 19 | ||||
| 1884 Dec 17 | HARNEIS | Ann, Carrier's Widow | NT | 67 | ||||
| 1885 Feb 2 | MUMBY | Mary, Labourer's Widow | Louth Union | 80 | ||||
| 1885 Feb 15 | BROWN | William, Gardener | NT | 57 | ||||
| 1885 Feb 22 | WALKERLY | Elizabeth, Tradesman's Widow | Fulstow | 70 | ||||
| 1885 Mar 3 | MUMBY | Charles, Farmer | Tetney | 73 | ||||
| 1885 Mar 15 | SHAW | Bertha, Carrier's Daur | NT | 7 Months | ||||
| 1885 Mar 19 | BARKER | Faith, Labourer's Widow | NT | 73 | ||||
| 1885 May 2 | STAMP | Susan, Labourer's Widow | NT | 75 | ||||
| 1885 Nov 7 | HORTON | Martha, Labourer's Widow | NT | 76 | ||||
| 1885 Nov 24 | LOWIS | Mary, Labourer's Widow | NT | 68 | ||||
| 1885 Dec 9 | BLACKBOURN | Martha, Labourer's Widow | NT | 70 | ||||
| 1886 Feb 16 | MUMBY | Frances, Labourer's Wife | NT | 39 | ||||
| 1886 Mar 9 | WALLIS | Jane, Labourer's Widow | NT | 85 | ||||
| 1886 Apr 1 | PAYNE | Hannah Maria, Governess | Strubby Langton-by Wragby | 24 | ||||
| 1886 Apr 11 | NEAL | Eva, Labourer's Daughter | NT | 4 | ||||
| 1886 Apr 17 | DOWS | Elizabeth, Farmer's Wife | NT | 81 | ||||
| 1886 Apr 18 | CATER | Eliza, Labourer's Wife | NT | 29 | ||||
| 1886 Apr 22 | TOWELL | Elizabeth, Fisherman's Widow | Great Grimsby | 45 | ||||
| 1886 May 24 | INGLEBY | Mary, Steward's Wife | NT | 71 | ||||
| 1886 Jne 20 | WINN | Matthew, Labourer | NT | 63 | ||||
| 1886 Jul 18 | LAPIDGE | George, Inkeeper's Son | NT | 11 Months | ||||
| 1886 Sep 11 | DOWS | George Payne, Farmer's Son | Louth | 8 | ||||
| 1886 Sep 15 | KIRMAN | William, Labourer | Ashby-cum-Fenby | 72 | ||||
| 1886 Oct 11 | MUM | John, Retired Schoolmaster | NT | 80 | ||||
| 1886 Nov 11 | SMITH | Amelia Rebekah, Engineer's Daughter | NT | 10 | ||||
| 1887 Jan 12 | PERRY | Stephen, Shoe-maker | NT | 69 | ||||
| 1887 Jan 20 | JANNEY | George, Wheelwright | NT | 56 | ||||
| 1887 Jan 22 | BOND | Sarah Ann, Groom's Wife | NT | 23 | ||||
| 1887 Feb 1 | OLIVER | Elizabeth, Servant | NT | 20 | ||||
| 1887 Mar 1 | PATCHETT | Maud Coverdale, Farmer's Daughter | NT | 12 Months | ||||
| 1887 Mar 8 | PROCTER | Thomas, Cottager | NT | 78 | ||||
| 1887 Mar 22 | GRAVES | Charles, Gentleman | Great Grimsby | 77 | ||||
| 1887 May 3 | FAWCETT | Ann, Labourer's Wife | NT | 50 | ||||
| 1887 May 17 | FARROW | John, Labourer | NT | 85 | ||||
| 1887 Sep 8 | KIRMAN | Nary, Labourer's Widow | NT | 47 | ||||
| 1887 Sep 11 | LINGARD | Elizabeth, Labourer's Widow | NT | 92 | ||||
| 1887 Nov 12 | WHITE | Elizabeth, Labourer's Widow | Great Grimsby | 75 | ||||
| 1887 Dec 13 | DODD | Mary, Carpenter's Widow | NT | 77 | ||||
| 1887 Dec 22 | LAPIDGE | Sarah Anne Day, Inkeeper's Daur | NT | 5 Months | ||||
| 1887 Dec 28 | TAYLOR | James, Joiner | NT | 81 | ||||
| 1888 Feb 22 | CONNELL | Sarah, Widow | Louth Union | 83 | ||||
| 1888 Mar 4 | BLYTHE | Hannah Maria, School Mistress | Great Grimsby | 24 | ||||
| 1888 May 18 | MUMBY | John, Farmer | NT | 78 | ||||
| 1888 Jne 10 | SARGENT | Richard, Labourer | Wyham | 78 | ||||
| 1888 Jul 5 | ALLISON | Edmund, Cottager and Parish Clerk | NT | 84 | ||||
| 1888 Sep 16 | BAXTER | Mary, Labourer's Widow | NT | 96 | ||||
| 1888 Dec 5 | HAITH | William, Blacksmith | NT | 79 | ||||
| 1889 Jan 25 | WILSON | Isabella, Labourer's Wife | Grainthorpe | 72 | ||||
| 1889 Jan 30 | ABLOTT | Jane, Labourer's Wife | Tetney | 29 | ||||
| 1889 Feb 5 | FARROW | Jane, Labourer's Widow" | NT | 81 | ||||
| 1889 Feb 21 | LAPIDGE | George, Inn-keeper | NT | 37 | ||||
| 1889 Mar 16 | BRADLEY | Jane Anne, Labourer's Daughter | NT | 6 Months | ||||
| 1889 Apr 2 | PRESTWOOD | Charles, Labourer | Binbrook | 48 | ||||
| 1889 Apr 19 | ATKINSON | Harriet, Shepherd's Wife Autby-cum | NorthThoresby | 57 | ||||
| 1889 May 13 | CLARK | Edith, Labourer's Daughter | NT | 5 | ||||
| 1889 May 24 | SOWDEN | James, Servant | NT | 19 | ||||
| 1889 Jne 4 | MAWER | Eliza, Labourer's Wife | NT | 47 | ||||
| 1889 Jne 5 | WAGSTAFF | Thomas, Gentleman | NT | 80 | ||||
| 1889 Jul 18 | WINN | Sarah, Labourer's Widow | North Cockerington | 71 | ||||
| 1889 Jul 30 | HEWSON | James, Labourer | NT | 64 | ||||
| 1889 Aug 17 | DAY | Walter, Butcher's Son | NT | 6 days Infant. | ||||
| 1889 Aug 23 | HEWINS | Henry, Shopkeeper | NT | 82 | ||||
| 1989 Sep 10 | HOLMES | Ethel Maud, Widow's • Daur | NT | 18 Months | ||||
| 1889 Sep 27 | SOWDEN | Martha Ann, Labourer's Daur | NT | 2 | ||||
| 1889 Oct 3 | MUMBY | John, Sec(retar)y to Insurance Soc(iet)y | Great Grimsby | 40 | ||||
| 1889 Oct 16 | LINGARD | Harriet, Housekeeper's Daur | NT | 5 | ||||
| 1890 Jan 24 | PROCTER | Henry, Labourer | NT | 71 | ||||
| 1890 Jan 30 | KETTLEWELL | Ann, Labourer's Wife | NT | 82 | ||||
| 1890 Feb 23 | NEAL | Herbert Ernest, Labourer's Son | NT | Infant | ||||
| 1890 Mar 21 | HEWSON | Ivy May, Labourer's Daur | NT | 3 days | ||||
| 1890 May 28 | SKELTON | Edith H., Infant | Ludboro' | 9 months | ||||
| 1890 Jne 5 | KIRMOND | William | NT | 25 | ||||
| 1890 Jne 25 | PATCHETT | Daniel L., Farmer | Waythe | 72 | ||||
| 1890 Jul 17 | MUMBY | Mary, Farmer's Widow | NT | 63 | ||||
| 1890 Aug 5 | HEWSON | Agnes, Widow | NT | 25 | ||||
| 1890 Aug 9 | PROCTER | Francis, Labourer | Covenham | 70 | ||||
| 1890 Sep 6 | BOND | Frank, Farmer | NT | 25 | ||||
| 1890 Sep 16 | WHITE | Nellie, Labourer's Daughter | NT | 16 months | ||||
| 1890 Oct 9 | PICKETT | Joseph, Labourer | NT | 45 | ||||
| 1890 Nov 10 | KETTLEWELL | Benjamin, Labourer | NT | 83 | ||||
| 1890 Dec 3 | PRESTWOOD | John Henry, Groom | Scartho | 21 | ||||
| 1890 Dec 22 | FORMAN | Jane, Widow | Withern | 82 | ||||
| 1890 Dec 30 | CURTOIS | Eliza, Widow | NT | 94 | ||||
| 1891 Jan 2 | KIRMAN | Ernest A., Housekeeper's Daur (sic) | NT | Infant | ||||
| 1891 Jan 30 | FOX | William | NT | 13 | ||||
| 1891 Feb 23 | HEWINS | Sarah, Shopkeeper | NT | 78 | ||||
| 1891 Feb 27 | BROWN | Jane | Laceby | 76 | ||||
| 1891 Mar 19 | DENNIS | Frances Mildred | NT | 45 | ||||
| 1891 Mar 29 | LAMBERT | Robert, Labourer | NT | 75 | ||||
| 1891 Apr 25 | SHAW | James D., Carrier | NT | 39 | ||||
| 1891 May 9 | DOWS | Stephen, Farmer | NT | 78 | ||||
| 1891 Jul 7 | PROCTER | Elizabeth, Widow | Horncastle | 74 | ||||
| 1891 Sep 18 | PICKARD | Florence, Child | Hawerby | 9 | ||||
| 1891 Oct 9 | SOWDEN | Harriet | NT | 60 | ||||
| 1891 Oct 22 | SOWDEN | Susannah | NT | 27 | ||||
| 1892 Jan 28 | ATKINSON | David, Labourer | Grimoldby | 66 | ||||
| 1892 Jan 29 | POTTAGE | Samuel, Miller | NT | 59 | ||||
| 1892 Mar 21 | BASSETT | Richard E., 40 years Rector of NT | NT | 76 | ||||
| 1892 Mar 25 | MAWER | Fred Smith, Child | NT | 8 months | ||||
| 1892 Apr 2 | PAUL | Rose, Widow | NT | 89 | ||||
| 1892 May 10 | LAMMING | Annie, Child | NT | 5 | ||||
| 1892 Jne 15 | LAMMING | Fanny, Child | NT | 4 | ||||
| 1892 Jul 5 | PICKARD | Nellie, Waggoner's Daughter | NT | 24 days | ||||
| 1892 Aug 27 | MUMBY | Ann, Labourer's Wife | NT | 74 | ||||
| 1892 Oct 31 | POTTAGE | Charles Stewart, Miller (died Oct 27) | NT | 64 | ||||
| 1892 Dec 19 | WARD | William, Retired Carrier | Southport | 49 | ||||
| 1892 Dec 20 | CAMPION | Martin Hand, Gentleman (died Dec 16) | NT | 32 | ||||
| 1893 Jan 9 | CONEY | Edward, Joiner (died Jan 7) | NT | 75 | ||||
| 1893 Jan 28 | STAMP | Ann, Waggoner's Widow (died Jan 24) | Humberstone | 83 | ||||
| 1893 Apr 17 | ATKINSON | Susanna, Bricklayer's Wife (died Apr 14) | NT | 63 | ||||
| 1893 Jul 27 | PATCHETT | Fanny, Farmer's Widow 5 | The Beaches Grimsby | 58 | ||||
| 1893 Aug 21 | JANNEY | George Cordock, Carpenter's Son | NT | 9 months | ||||
| 1893 Sep 16 | OLIVER | Jane, Labourer's Wife | NT | 81 | ||||
| 1893 Nov 2 | EATSON | Annie, Travelling Hawker's Daughter | NT | 14 | (* A note against this entry states "1st funeral in addition to Churchyard Consecrated 31st October 1893") | |||
| 1893 Dec 25 | PATCHETT | Ethel, Farmer's Daughter | NT | 8 months | ||||
| 1894 Feb 6 | PICKARD | Jane, Labourer's Widow (died Feb 3) | NT | 83 | ||||
| 1894 Feb 15 | ISAAC | Thomas, General Dealer (died Feb 13) | NT | 69 | ||||
| 1894 Apr 18 | HOLMES | Frederick William, Farm Bailiff's Son (died Apr 15, | NT | 16 | ||||
| 1894 Jne 10 | HILL | Mary Ann, Dress Maker (died Jne 7) | NT | 25 | ||||
| 1894 Jne 27 | DENNIS | Thomas Wilfrid, General Dealer's Son (died Oct 12) | ||||||
| 1894 Oct 15 | LAMMING | Frances, Labourer's Widow (died Oct 19 | NT | 69 | ||||
| 1894 Oct 28 | BORRILL | Charlotte, Labourer's Wife(died Oct 26 | Waythe | 68 | ||||
| 1894 Nov 30 | SMITH | Susanna Maria, Surveyor's Wife (died Nov 28) | NT | 37 | ||||
| 1895 Apr 4 | HUTCHINSON | Richard, Saddler (died Mar 31) | NT | 58 | ||||
| 1895 Jne 24 | INGOLDBY | James, Farm Bailiff (died Jne 21) | Grainsby | 84 | ||||
| 1895 Nov 25 | DOWS | John, Retired Farmer (died Nov 21, buried with wife Elizabeth DOWS 1886) | NT | 87 | ||||
| 1895 Dec 31 | BUTTON | Charles, Retired Tailor (died Dec 27) | 46, Lambert Road Great Grimsby | 66 | ||||
| 1896 Jan 3 | ISAAC | Harry, Infant (died Jan 1, buried with Thomas ISAAC 1894) | NT | 34 Days | ||||
| 1896 Mar 9 | BROWN | Florence May Elizabeth, Infant(died Mar 6)NT | Audby | 15 Weeks | ||||
| 1896 May 8 | WILSON | Stephen, Retired Hawker (died May 6) | Market Rasen | 79 | ||||
| 1896 Jul 23 | ATKINSON | Betsy, Engineer's Widow (died Jul 21) | NT | 58 | ||||
| 1896 Sep 9 | LARDER | Allan, Infant (died Sep 6) | NT | 4 Months | ||||
| 1896 Nov 4 | STEPHENSON | Eleanor Clark, Blacksmith's Wife (died Nov 2) | NT | 25 | ||||
| 1896 Nov 6 | PROCTER | Eliza, Labourer's Widow (died Nov 4,buried with husband Henry PROCTER 1890) | NT | 73 | ||||
| 1896 Nov 14 | LINGARD | James, Labourer (died Nov 12) | NT | 82 | ||||
| 1896 Dec 18 | STEPHENSON | Alfred, Infant (died Dec 15, buried with mother Eleanor Clark STEPHENSON 1896) | Great Grimsby | 7 Months | ||||
| 1896 Dec 30 | CLARK | Henry, Labourer (died Dec 26) | NT | 79 | ||||
| 1897 Feb 15 | MOODY | William, Farmer (died Feb 12) | NT | 73 | ||||
| 1897 Mar 13 | MOODY | Joseph, Late Foreman (died Mar 10, buried beside William MOODY 1897) | Louth | 49 | ||||
| 1897 Apr 20 | ROBINSON | Eva Helen, Farmer's Wife (died Apr 17) | NT | 32 | ||||
| 1897 Aug 1 | MATTHIESSEN | Hans Christian, Gentleman (died Jul 30) | NT | 63 | ||||
| 1897 Nov 13 | HUNWICKS | Annie Renison, Master Mariner's
Wife (died Nov 10 Suddenly, Husband about to start on voyage") |
Great Grimsby | 40 | ||||
| 1898 Feb 15 | ISAAC | Minnie, Inn Keeper's Daughr (died Feb 14,"just after Private Baptism") | NT | 6 Hours | ||||
| 1898 Feb 28 | CAMPION | Kathleen Mary, Farmer's Daughter (died Feb 24) | NT | 1 Year & 5 Months | ||||
| 1898 Apr 22 | STEPHENSON | Eliza, Labourer's Wife (died Apr 20) | NT | 57 | ||||
| 1898 Sep 20 | HILL | Alice Maria, Builder's Daughter (died Sep 17) | NT | 15 | ||||
| 1898 Oct 22 | OLIVER | Simon, Labourer (died Oct 20, buried by wife Jane OLIVER 1893) | NT | 86 | ||||
| 1898 Dec 7 | FOX | George, Labourer (d Dec 4) | NT | 68 | ||||
| 1898 Dec 31 | LINGARD | Elizabeth, Labourer's Widow (d Dec 28) | NT | 78 | ||||
| 1899 Apr 25 | JOHNSON | Annie, Farmer's Wife (d Apr 22) | NT | 48 | ||||
| 1899 May 25 | BRADLEY | Catherine, Tailor's Widow (d May 22) | 100,Fildes Street Great Gimsby | 79 | ||||
| 1899 Sep 21 | SOWDEN | James, 11Years Sexton of NT
(d Sep 18,"Assisted E. ALLISON-1888 as Sexton and succeeded him in that capacity") |
NT | 69 | ||||
| 1900 Jan 3 | FAWCETT | David, Labourer (d 1899 Dec 31, buried beside wife Ann FAWCETT 1887) | NT | 74 | ||||
| 1900 Jan 8 | HALLETT | William, Formerly Labourer (d Jan 5, buried beside parents, wife and children) | Louth Union Workhouse | 88 | ||||
| 1900 Jan 11 | BRADLEY | Ann, Labourer's Widow (d Jan 8, buried between husband William BRADLEY 1881 and grandchild) |
Holton-le-Clay | 85 | ||||
| 1900 Mar 20 | HAITH | Mary, Blacksmith's Widow (d Mar 17, buried beside husband William HAITH 1888) | NT | 83 | ||||
| 1900 Apr 14 | MUMBY | Frederick William, Carman's Son (d Apr 9) | 47 Edward Street Great Grimsby | 4 Years 11Months | ||||
| 1900 Apr 18 | GENNEY | George, Labourer (d Apr 15) | NT | 62 | ||||
| 1900 Apr 19 | MOODY | Sarah, Farmer's Widow (d Apr 17, buried between husband William MOODY 1897 and son Joseph MOODY 1897) |
Fulstow | 75 | ||||
| 1900 Aug 8 | SMITH | *Catherine Annie, Surveyor's Wife (d Ap4. 5, buried near Susanna Maria SMITH 1894) | Bracebridge Heath | 46 | (* could be Annie Catherine SMITH) | |||
| 1900 Aug 20 | BORRILL | Elizabeth, Farmer's Wife (d Aug 16) | NT | 64 | ||||
| 1901 Jan 21 | SOWDEN | Ann Maria, Spinster (d Jan 17) | NT | 73 | ||||
| 1901 Jan 29 | MOOR | Florence Amelia, Shoe-maker's Daughter (d Jan 25) | NT | 7 | ||||
| 1901 Aar 26 | RAITHBY | Martha Davey, Coal Merchant's Wife (d Mar 23 at 5 am) | NT | 57 | ||||
| 1901 Apr 2 | LIDGARD | Mary Ann, Labourer's Wife (d Mar 30 at 10i am) | NT | 74 | ||||
| 1901 Apr 18 | STEPHENSON | Edith, Blacksmith's Daughter (d Apr 15 at 6am) | NT | 9 months | ||||
| 1901 Jne 6 | ISAAC | Elizabeth, Inn Keeper's Wife (d Jne 3 at 9i am) | NT | 34 | ||||
| 1901 Jne 17 | LEVERTON | William, Formerly Labourer (d Jne 13 at about 6pm) | NT | 63 | ||||
| 1901 Jne 28 | FANTHORPE | Mary, Carrier (sic) (d Jne 25 about 83, buried over first husband No 524 in 1837-1880 Burials Register) | NT | 74 | ||||
| 1901 Aug 17 | BRIGGS | Gladys May, Labourer's Daughter (d Aug 15, Unbaptized) | NT | 3 Months | ||||
| 1901 Sep 18 | OSTLER | Charles Albert, Shoe-maker's Son (d Sep 17 Morning) | NT | 2 Days | ||||
| 1901 Nov 5 | GRANTHAM | Alice, Labourer's Wife (d Nov 2 at 82 pm) | NT | 28 | ||||
| 1901 Nov 27 | ATKINSON | Henry, Retired Bricklayer (d Nov 24 at 6 am) | NT | 70 | ||||
| 1901 Dec 5 | SYLVESTER | Annie, Farmer's Son's Daughter (d Dec 3 "Early") | NT | 4i | ||||
| 1901 Dec 6 | KETTLEWELL | Fanny, Labourer's Wife (d Dec 3 at 3 pm) | NT | 66 | ||||
| 1901 Dec 27 | SYLVESTER | Alice, Farmer's Son's Daughter (d Dec 24, buried at feet of Annie SYLVESTER 1901) | NT | 19 Days | ||||
| 1902 Jan 29 | LIDGARD | Joseph, Formerly Labourer (d Jan 27 at 3 am,buried beside wife Mary Ann LIDGARD 1901)(of) 15Robert Street Great Grimsby |
78 | |||||
| 1902 Feb 4 | BROWN | Ruth, Gardener's Daughter (d Jan 31about Noon) | NT | 1i | ||||
| 1902 May 23 | DOWS | Stephen, --- (d May 19) 14 | Burton Street Gainsborough | 66 | ||||
| 1902 May 27 | ATKINSON | Mary, Farmer's Wife (d May 25 at 7 pm) | Autby—cum,-North—Thoresby | 66 | ||||
| 1902 May 28 | GARRETT | Henry, Rector of North Thoresby (d May 26 at 10 pm) | Skegness | 53 | ||||
| 1902 Jne 9 | PATCHETT | Ann, Farmer's Wife (d Jne 6) | NT | 74 | ||||
| 1902 Jne 28 | GOY | Helen, Labourer's Wife (d Jne 25) | NT | 94 | ||||
| 1902 Jul 9 | JOHNSON | William, Cabinet Maker (d Jul 6 at 9 pm | NT | 72 | ||||
| 1902 Aug 30 | DENNISS | Elizabeth Ann, --- (d Aug 27 at 7.30 pm | NT | 55 | ||||
| 1902 Nov 14 | SMITH | James, Cottager (d Nov 10) | NT | 61 | ||||
| 1902 Nov 21 | OAK | William Borman, Labourer (d Nov 17) | NT | 86 | ||||
| 1902 Dec 1 | KERMAN | Robert, Labourer (d Nov 27) | Great Grimsby | 89 | ||||
| 1902 Dec 7 | TAYLOR | Francis Peter, Inn—Keeper (d Dec 5) | NT | 32 | ||||
| 1902 Dec 14 | DEXTER (?) | John Alfred Reginald, Butcher's Son (d Dec 10) | NT | 1 | ||||
| 1902 Dec 16 | OSTLER | Ethel Susannah, Shoemaker's Daughter (d Dec 13) | NT | 8 Days | ||||
| 1902 Dec 17 | BROUGHTON | Annie Redford, Grocer's Wife (d Dec 14) | NT | 27 | ||||
| 1902 Dec 26 | PARKES | Martha, Widow (d Dec 22) | NT | 90 | ||||
| 1903 Feb 27 | GENNEY | Eva, Infant (d Feb 25) | NT | 27 Days | ||||
| 1903 Mar 31 | DAY | William, Retired Farmer (d Mar 28) | NT | 76 | ||||
| 1903 Apr 4 | HANSHAW | Sabina, Labourer's Wife (d Apr 1) | Grimsby | 25 | ||||
| 1903 Apr 23 | SOWDEN | George, Retired Labourer (d Apr 21) | NT | 80 | ||||
| 1903 May 17 | MUMBY | Lucy, Farm Foreman's Wife (d May 15) | NT | 65 | ||||
| 1903 Aug 27 | JOHNSON | Margaret, Sailor's Wife (d Aug 24) | Grimsby | 53 | ||||
| 1903 Oct 19 | AYSCOUGH | Rose Annie, Mailman's Daughter (d Oct 15) | Grimsby | 27 | ||||
| 1903 Nov 17 | DOWS | Thomas, Retired Farmer (d Nov 13) | NT | 91 | ||||
| 1903 Dec 5 | DOWS | John, Farmer (d Dec 2) | NT | 72 | ||||
| 1903 Dec 8 | SMITH | Joseph, Smacksman (d Dec 5) | NT | 51 | ||||
| 1903 Dec 18 | JOHNSON | Annie, Carpenter's Widow (d Dec 15) | NT | 70 | ||||
| 1903 Dec 30 | BOND | Thomas, Retired Farmer (d Dec 27) | Cleethorpes | 76 | ||||
| 1904 Feb 24 | MACKARILL | Mary Jane, Builder's Wife (d Feb 21) | NT | 75 | ||||
| 1904 Apr 16 | GOY | Mary, Labourer's Wife (d Apr 13) | NT | 58 | ||||
| 1904 Nov 11 | ROBINSON | Milson Brian, Farmer's Son (d Nov 8) | NT | 17 | ||||
| 1904 Nov 21 | PRESTON | Doris, Carpenter's Daughter (d Nov 19) | NT | 16 Days | ||||
| 1904 Dec 26 | STEPHENSON | John, Bricklayer (d Dec 22) Westminster Hospital | London | 62 | ||||
| 1905 Mar 3 | MUMBY | Charles Thomas, Farm Foreman (d ---) | Blenby Moor Legsby | 65 | ||||
| 1904 Sep 22 | ELLIS | Edith, Deal Carrier's Daughter (d ---) | NT | 21 Days | (* Beside this entry at the foot of a page is written "Omitted at the time of Burial") | |||
| 1905 Mar 21 | LINWARD | Maud, Grocer's Wife (d Mar 17) All Saints | Grimsby | 28 | ||||
| 1905 Apr 2 | LEESING | Florence Irene, Labourer's Child (d Mar 29) | NT | 14 Months | ||||
| 1905 Apr 28 | GENNEY | Ann, Labourer's Widow (d Apr 24) | Grimsby | 65 | ||||
| 1905 May 9 | MILLSON | Maud, Governess (d May 7) | NT | 27 | ||||
| 1905 May 21 | MOBBS | Eliza, Labourer's Wife (d May 18) | NT | 54 | ||||
| 1905 May 25 | METCALFE | Frances, Widow (d May 23) | NT | 85 | ||||
| 1905 Jne 21 | ABLOTT | Emma, Hawker's Wife (d Jne 18) | NT | 54 | ||||
| 1905 Sep 11 | HEWSON | Henry, Farmer (d Sep 9) | NT | 71 | ||||
| 1905 Sep 27 | SMITH | John, Threshing Machine Owner (d Sep 25) | NT | 57 | ||||
| 1905 Nov 25 | DOWS | Albert William Hodson, Veterinary Surgeon (d Nov 22) | Grimsby | 36 | ||||
| 1905 Dec 2 | MUMBY | George, Baker (d Nov 30) | NT | 40 | ||||
| 1905 Dec 5 | NEAL | Samuel, Labourer (Old Soldier) (d Dec 5) | NT | 70 | ||||
| 1905 Dec 7 | TYSON | George, Labourer (d Dec 4 | NT | 69 | ||||
| 1905 Dec 9 | MARSHALL | Charles, Builder d Dec 6 | NT | 79 | ||||
| 1906 Jan 10 | CLARK | Elizabeth, Widow d Jan 7 | NT | 84 | ||||
| 1906 Feb 27 | COOK | Mary, Labourer's Wife (d Feb 25) | NT | 81 | ||||
| 1906 Aug 3 | DOWS | Frances, Farmer's Widow (d Jul 31 | NT | 88 | ||||
| 1906 Aug 23 | TOPLISS | Olive, Labourer's Child (d Aug 19 | NT | 13 Weeks | ||||
| 1907 Jan 15 | MUMBY | Joseph, Baker (d Jan 12) | NT | 82 | ||||
| 1907 Feb 13 | GEORGE | Henry, Surgeon (d Feb 10) St Martins | Lincoln | 79 | ||||
| 1907 Max 27 | SMITH | Jane, Widow (d Mar 25) | NT | 82 | ||||
| 1907 Apr 26 | LAPPIDGE | George Selby, Child (d Apr 24) | NT | 7 | ||||
| 1907 May 9 | LEEK | Thomas, Retired Police Constable (d May 6) | NT | 72 | ||||
| 1907 Sep 12 | ISAAC | Frances Janet Innkeeper's Daughter (d Sep 10) | NT | 19 | ||||
| 1907 Oct 13 | BUTTON | Mary Ann Brown, Widow (d Oct 10) | NT | 73 | ||||
| 1907 Dec 20 | GRANTHAM | Alfred Allen, Child (d Dec 17) | NT | 6 Weeks | ||||
| 1908 Feb 1 | LILL | John, Labourer (d Jan 28) | NT | 66 | ||||
